You have no items to compare.
USN Pure Protein IGF-1 1kg
| Description | USN’s Pure Protein is a complete engineered protein blend consisting of a precise mixture of whey protein isolate, whey protein concentrate, calcium caseinate, egg albumen and soy protein isolate. Protein is the structural core of the human body and is at work in every single cell. USN’s Pure Protein provides an excellent source of protein which the body can use to build and repair muscle tissue and prevent unwanted muscle breakdown during intense physical activity and/or dieting. This scientifically engineered formula is a must for any athlete, body-builder or individual following a low carbohydrate diet wishing to achieve his/her optimum goal much faster. Pure Protein is a great tasting shake and mixes easily. CORE BENEFITS OF PURE PROTEIN IGF-1: 40g of STS (Sustained Transport System) protein consisting of Whey Protein Isolate (WPI) & Concentrate (WPC) Blend, Calcium Caseinate, Egg Albumen & Proprietary water filtration purified soy protein isolate (high isoflavone content). Contains ZYMATECH (Enzyme Technology) including Lactase enzymes, for optimal protein/lactose digestion & amino acid uptake. Extremely low in carbs & contains a complete vitamin & mineral blend. WHO SHOULD USE IT? Any person who needs a high quality, balanced protein shake. Developed for athletes & bodybuilders who want to build lean muscle. It’s ideal for active people following a low carb eating plan. The perfect super low carb protein shake before bedtime. |
| Usage | Add 2 scoops (56g) to 300-350ml of cold water in a hand held shaker and shake for 30 seconds. Allow to settle for about 45 seconds before drinking. Have 2-3 servings daily (incl. 1 serving 1 hour prior to bedtime). Servings may be halved. |
| Weight Loss: | ![]() |
| Muscle Gain: | ![]() |
| Weight Gain: | ![]() |
| Mental Focus: | ![]() |
| Endurance: | ![]() |
| Toning: | ![]() |
| Well Being: | ![]() |
| Nutritional Breakdown Per Serving | Total Calories: 203 Protein: 40g Total Carbohydrates: 2.24g -Sugars: 1.2g -Dietary Fiber: 2g Fat: 2.3g -Saturates: 1.2g Sodium: 0.18g Vitamin A (retinol): 403µg Vitamin D (cholecalciferol): 2.52µg Vitamin E (d-alpha-tocopherl): 4.4mg Vitamin C (ascorbic acid): 30mg Vitamin B1 (thiamin mononitrate): 0.7mg Vitamin B2 (riboflavin): 0.8mg Niacin (nicotinamide): 8.9mg Vitamin B6 (pyridoxine-5-phosphate): 1.1mg Folic Acid (pteroylmonoglumatic acid): 100mg Vitamin B12 (cyanocobalamin): 0.5µ Biotin (d-biotin): 0.074mg Pantothenic Acid (d-pantothenate, calcium): 2.8mg Calcium (from natural milk source): 616mg Phosphorus: 123mg Magnesium (magnesium oxide): 481mg |
| Ingredients | Whey protein isolate & concentrate blend, Calcium caseinate, High isoflavone soy protein isolate, Cocoa powder (only in Chocolate and Cappuccino versions), Fructose, MCT (Medium Chain Triglyceride) oil, Stabiliser: cellulose gum, Calcium (from milk source), Egg albumen, Rice starch, Colourant: E124, Red beet powder, (only in Strawberry version) & E133, E104 (only in Pistachio version), Flavourant, Phosphorous (from milk source), Ascorbic acid, Zymatech enzyme blend (mainly Lactase), Non-nutritive sweetener: Sucralose, Niacin, D-Alpha-tocoferol acetate, D-calcium-pantothenate, Pyridoxine-5-phosphate, Riboflavin, Thiamine mononitrate, Retinol, Folic acid, Biotin, Cholecalciferol, Cyanocobalamin. |


