You have no items to compare.
Smart-Tec MassFX + 2.04kg
| Description | Smart-Tec Performance nutrition brings you an advanced mass building high protein formula. MassFX+ TriPro protein blend uses three different protein sources to give you a wide range of muscle building amino acids and a gradual absorption of protein throughout the day. MassFX+ uses a dual carbohydrate source and has added MCT oil and Inulin fibre. To complete MassFX+ the Smart-Tec Performance Nutrition team formulated a wide range of essential ingredients to make it the most complete mass builder available. MassFX+ has ZMA, Vitamins C, B12 and Niacin to give you a true mass shake to aid in your muscle building goals. Smart-Tec Performance Nutrition recommends using MassFX+ twice per day, first thing upon waking and as a meal replacement during the day. Hard gainers or athletes looking to add extra calories to their diet may add an additional shake last thing at night. • Smart Tec MassFX+ is a high quality mass gainer designed for individuals looking to increase muscular size and strength. • Smart Tec MassFX+ has a sustained release protein formula which provides a steady supply of amino acids to support muscle growth. • Our mass gainer uses a dual sourced carbohydrate blend to provide essential energetic nutrients whilst controlling blood sugar levels. • Fortified with essential vitamins and minerals Smart Tec MassFX+ mass gainer aids protein absorption and optimise health and performance. • Now featuring added MCT oil and ZMA to maximise natural hormonal output, resulting in superior protein synthesis and muscle growth. • An ideal mass gainer for trainers/athletes looking to gain lean muscular size and strength, Smart Tec MassFX+ is an easy, convenient way to add high quality calories to their diet. |
| Usage | Add 3 slightly heaped scoops (85g single serving) to 300ml of water and mix thoroughly in a mixer or blender. |
| Weight Loss: | ![]() |
| Muscle Gain: | ![]() |
| Weight Gain: | ![]() |
| Mental Focus: | ![]() |
| Endurance: | ![]() |
| Toning: | ![]() |
| Well Being: | ![]() |
| Nutritional Breakdown Per Serving | Energy: 1357kj/324kcal Protein (Dry Matter): 31.1g Carbohydrates: 39.6g of which Sugars: 8.6g Fat: 3.4g of which Saturates: 0.9g Dietary Fibre: 5.9g Sodium: 73.0mg MCT Oil: 1641.0mg Vitamin E: 5.8mg (49% RDA) Vitamin C: 100.0mg (125% RDA) Vitamin B6: 0.7mg (50% RDA) Vitamin B12: 1.0µg (40% RDA) Calcium: 133.6mg (17% RDA) Magnesium: 104.0mg (28% RDA) Zinc: 5.2mg (52% RDA) Chromium: 6.2µg (15% RDA) |
| Ingredients | Protein Blend (Whey Protein Concentrate*, Soy Protein Concentrate, Whey Protein Isolate*, Emulsifier: Soya Lecithin), Maltodextrin, Inulin, Rice Starch, Egg Albumen, Flavourings, Medium Chain Triglycerides, Vitamind Blend (Ascorbic Acid, Vitamin B6, Vitamin B12), Magnesium Oxide, Sweetener (Sucralose), Antioxidant (Mixed Tocopherols), Zinc Oxide. *from Milk |

