You have no items to compare.
Animal Pak - 44 Packs
| Description | Animal Pak is a high quality bodybuilding and sports nutrition supplement that supplies a complete, full-spectrum of nutrient, vitamin and mineral supplement. Since it first exploded on to the market in 1984, Animal Pak has been the best selling training pack in the world every year! That’s 24 years in a row! Animal Pak is a proven success story, providing more competitive bodybuilders with the foundation of their success than any other bodybuilding and sports nutrition supplement on the market. |
| Usage | Using plenty of water to accompany it, consume a single Animal Pak with either breakfast or any other meal. If you are training to a higher than average intensity, consume two Animal Pak’s on a daily basis, ensuring that there is 4-12 hours separating each. |
| Weight Loss: | ![]() |
| Muscle Gain: | ![]() |
| Weight Gain: | ![]() |
| Mental Focus: | ![]() |
| Endurance: | ![]() |
| Toning: | ![]() |
| Well Being: | ![]() |
| Nutritional Breakdown Per Serving | Vitamin A: 9900 IU (as beta-carotene, acetate) Vitamin C: 1g (as ascorbic acid, ascorbyl palmitate) Vitamin D: 680 IU (as cholecalciferol) Vitamin E: 300 IU (as d-α, d-β, d-γ, d-∆ tocopherols & tocotrienols) Thiamin: 76mg (as mononitrate) Riboflavin: 76mg Niacin: 82mg (as nicotinamide) Vitamin B6: 72mg (as pyridoxine HCl) Folic Acid: 400mcg Vitamin B12: 11mcg (as methylcobalamin & cyanocobalamin) Biotin: 300mcg Pantothenic Acid: 76mg Calcium: 2g Phosphorus: 1330mg Iodine: 150mcg (from kelp) Magnesium: 400mg (as oxide) Zinc: 30mg (as oxide) Selenium: 50mcg (as sodium selenate) Copper: 600mcg (as cupric sulfate) Manganese: 5mg (as sulfate) Chromium: 60mcg (as chloride) Amino Acid Complex Alanine: 279mg Aspartic Acid: 498mg Cysteine: 110mg Glycine: 180mg Histidine: 92mg Isoleucine (BCAA/EAA): 284mg Leucine (BCAA/EAA): 509mg Lysine (EAA): 418mg Methionine (EAA): 125mg Phenylalanine (EAA): 192mg Proline: 203mg Serine: 250mg Threonine (EAA): 283 mg Tryptophan (EAA): 81mg Tyrosine: 164mg Valine (BCAA/EAA): 289mg Performance Support Complex Uni-Liver: 4080mg Carnitine: 25mg Choline: 250mg Eleuthero (root): 1750mg Hawthorne (berry): 250mg Inositol: 125mg Oriental Ginseng (Root): 250mg Para-Aminobenzoic Acid: 400mg Antioxidant Complex Alpha Lipoic Acid (ALA): 100mg Citrus Bioflavonoids: 1000mg Coenzyme Q10 (CoQ10): 5mg Grapeseed Extract: 50mg Lutein: 1mg Lycopene: 1mg Pine Bark Extract: 200mg Enzyme Complex Bromelain: 100mg Inulin: 250mg Lipase: 10mg Pancreatin: 700mg Papain: 64mg Pepsin: 64mg |
| Ingredients | Calcium salts of orthophospohoric acid, whey protein concentrate (milk), glucose polymers, microcrystalline cellulose, dessicated Argentine liver (bovine), stearic acid, magnesium stearate, choline bitrartate, calcium carbonate, d-calcium pantothenate, silicon dioxide, lecithin (soy), carnitine fumarate, calcium citrate, alfalfa, rose hips, rice bran, parsley, burdock. |


